Dataset · Companion to Chapter 16: Mormon Colonization
Castle Dale in 1880
Browse all 264 residents and 50 households recorded in the 1880 U.S. Federal Census for Castle Dale, Utah Territory. Sortable, filterable, with full source citation.
264People
50Households
24Birthplaces
Source citation & provenance
- Title
- 1880 United States Federal Census, Emery County, Utah Territory
- Enumerator
- L. D. Ensign
- Enumeration dates
- 1880-06-11, 1880-06-12, 1880-06-13, 1880-06-14, 1880-06-15, 1880-06-16, 1880-06-17
- Repository
- National Archives, Washington, D.C.
- Call number
- T9, roll 1337
- Access URL
- https://www.ancestry.com/census/usa/1880
- Access date
- 2026-04-19
- Terminal marker
- 'Here Ends Castle Dale' — page 9 line 18
- Full citation
- "1880 United States Federal Census," database with images, Ancestry (https://www.ancestry.com : accessed 2026-04-19); citing NARA microfilm publication T9, roll 1337. Population Schedule, Castle Dale Precinct, Emery County, Utah Territory, Enumeration District 18, pages 4–9 (Castle Dale Precinct in entirety; pages 1–3 do not exist), enumerated 11–17 June 1880 by L. D. Ensign.
People (264)
| Dwelling | Surname | Given | Sex | Age | Birthplace | Relationship | Occupation |
|---|---|---|---|---|---|---|---|
| 1 | Morley | George | M | 28 | Utah Territory | head | Farmer |
| 1 | Morley | Sarah A. | F | 23 | Utah Territory | wife | Keeping house |
| 1 | Morley | Anna E. | F | 4 | Utah Territory | daughter | — |
| 1 | Morley | George | M | 2 | Utah Territory | son | — |
| 1 | Morley | James | M | 0 | Utah Territory | son | — |
| 2 | Petersen | James | M | 22 | Denmark | head | Farmer |
| 2 | Petersen | Anna | F | 20 | Denmark | wife | Keeping house |
| 3 | Sims | William | M | 32 | Scotland | head | Farming |
| 3 | Sims | Betsy | F | 23 | Utah Territory | wife | Keeping house |
| 3 | Sims | John W. | M | 6 | Utah Territory | son | — |
| 3 | Sims | Frank | M | 2 | Utah Territory | son | — |
| 4 | Snelgrove | Charles | M | 21 | Utah Territory | head | Farmer |
| 4 | Fowler | William | M | 21 | England | other | Farmer |
| 5 | Petersen | Joseph | M | 33 | Denmark | head | Farmer |
| 5 | Petersen | Anna L. | F | 40 | Denmark | wife | Keeping house |
| 5 | Petersen | Jasper P. | M | 12 | Utah Territory | son | On farm |
| 5 | Petersen | William | M | 9 | Utah Territory | son | — |
| 5 | Petersen | Amy M. | F | 8 | Utah Territory | daughter | — |
| 5 | Petersen | James | M | 6 | Utah Territory | son | — |
| 5 | Petersen | Josephine | F | 4 | Utah Territory | daughter | — |
| 6 | Nielsen | Neils | M | 30 | Denmark | head | Farmer |
| 6 | Nielsen | Johannah | F | 25 | Denmark | wife | Keeping house |
| 6 | Nielsen | Christian | M | 5 | Denmark | son | — |
| 6 | Nielsen | John P. | M | 4 | Denmark | son | — |
| 6 | Nielsen | Niels C. | M | 2 | Denmark | son | — |
| 7 | Johansen | Louis | M | 27 | Denmark | head | Farmer |
| 7 | Johansen | Mattie | F | 28 | Denmark | wife | Keeping house |
| 9 | Synderguard | Neils | M | 27 | Denmark | head | Farming |
| 9 | Synderguard | Mariah | F | 19 | Denmark | wife | Keeping house |
| 10 | Johnsen | Sophus | M | 25 | Denmark | head | Farmer |
| 10 | Johnsen | Mariah | F | 22 | Denmark | wife | Keeping house |
| 10 | Johnsen | William | M | 2 | Utah Territory | son | — |
| 10 | Synderguard | Alex | M | 63 | Denmark | boarder | Farmer |
| 10 | Nielsen | Neils A. | M | 20 | Denmark | boarder | Farmer |
| 11 | Miller | Neils P. | M | 43 | Sweden | head | Farmer |
| 11 | Miller | Ellen A. | F | 40 | Sweden | wife | Keeping house |
| 11 | Miller | Anna M. | F | 11 | Utah Territory | daughter | In house |
| 11 | Miller | Huldy M. | F | 5 | Utah Territory | daughter | — |
| 12 | Smith | Edward | M | North Carolina | head | Rancher | |
| 12 | Smith | Jane | F | 62 | North Carolina | wife | Keeping house |
| 12 | Anderson | Martin | M | 20 | Denmark | boarder | — |
| 12 | Anderson | Karen | F | 19 | Denmark | boarder | — |
| 13 | Andersen | Frederick | M | 29 | Denmark | head | Farmer |
| 13 | Andersen | Hannah | F | 25 | Denmark | wife | Keeping house |
| 13 | Andersen | Frederick | M | 4 | Utah Territory | son | — |
| 13 | Andersen | Catherine | F | 2 | Utah Territory | daughter | — |
| 14 | Andersen | Andrew | M | 25 | Sweden | head | Farmer |
| 14 | Andersen | Dyantha | F | 24 | Denmark | wife | Keeping house |
| 14 | Andersen | Dyantha | F | 2 | Denmark | daughter | — |
| 14 | Andersen | Christee | F | 0 | Utah Territory | daughter | — |
| 15 | Seeley | Justus W. | M | 30 | Utah Territory | head | Farmer |
| 15 | Seeley | Anna Eliza | F | 26 | Utah Territory | wife | Keeping house |
| 15 | Seeley | Justus W. | M | 7 | Utah Territory | son | — |
| 15 | Seeley | William | M | 5 | Utah Territory | son | — |
| 15 | Seeley | James | M | 3 | Utah Territory | son | — |
| 16 | Reid | John K. | M | 30 | Scotland | head | Carpenter |
| 16 | Reid | Elisabeth | F | 30 | England | wife | Keeping house |
| 16 | Reid | Margret | F | 10 | Utah Territory | daughter | — |
| 16 | Reid | John T. | M | 9 | Utah Territory | son | — |
| 16 | Reid | Alice M. | F | 8 | Utah Territory | daughter | — |
| 16 | Reid | Edward | M | 6 | Utah Territory | son | — |
| 16 | Reid | Minnie | F | 4 | Utah Territory | daughter | — |
| 16 | Reid | May | F | 2 | Utah Territory | daughter | — |
| 16 | Reid | Eliza | F | 0 | Utah Territory | daughter | — |
| 17 | Housekeeper | Theodore | M | 37 | Pennsylvania | head | Farmer |
| 17 | Housekeeper | Sarah | F | 38 | England | wife | Keeping house |
| 17 | Housekeeper | Elisabeth | F | 12 | Utah Territory | daughter | — |
| 17 | Housekeeper | Rosettie | F | 9 | Utah Territory | daughter | — |
| 17 | Housekeeper | Theodore | M | 8 | Utah Territory | son | — |
| 17 | Housekeeper | William | M | 6 | Utah Territory | son | — |
| 17 | Housekeeper | Sarah | F | 4 | Utah Territory | daughter | — |
| 17 | Housekeeper | Margret | F | 3 | Utah Territory | daughter | — |
| 17 | Housekeeper | David F. | M | 1 | Utah Territory | son | — |
| 18 | Curtis | Erastus | M | 52 | Ohio | head | Farmer |
| 18 | Curtis | Mary C. | F | 51 | Delaware | wife | Keeping house |
| 18 | Curtis | William | M | 24 | California | son | On farm |
| 18 | Curtis | Erastus | M | 21 | Utah Territory | son | On farm |
| 18 | Curtis | Flora | F | 18 | Utah Territory | daughter | In house |
| 18 | Curtis | Eliza | F | 16 | Utah Territory | daughter | — |
| 18 | Curtis | Rosetta | F | 14 | Utah Territory | daughter | — |
| 18 | Curtis | Joseph B. | M | 10 | Utah Territory | son | On farm |
| 18 | Curtis | Joanna | F | 39 | Louisiana | wife | Keeping house |
| 18 | Curtis | James | M | 23 | Utah Territory | son | On farm |
| 18 | Curtis | John | M | 19 | Utah Territory | son | On farm (unemployed 6 months) |
| 18 | Curtis | Uriah | M | 17 | Utah Territory | son | On farm (unemployed 3 months) |
| 18 | Curtis | Charles R. | M | 13 | Utah Territory | son | On farm (unemployed 4 months) |
| 18 | Curtis | William E. | M | 9 | Utah Territory | son | — |
| 18 | Curtis | Joana | F | 5 | Utah Territory | daughter | — |
| 18 | Curtis | Roy E. | M | 0 | Utah Territory | son | — |
| 19 | Boulden | Joseph | M | 39 | Ohio | head | Blacksmith |
| 19 | Boulden | Mattie C. | F | 26 | Utah Territory | wife | Keeping house |
| 19 | Boulden | William | M | 3 | Utah Territory | son | — |
| 20 | Woodward | James | M | 27 | Utah Territory | head | Farming |
| 20 | Woodward | Eliza | F | 20 | Denmark | wife | Keeping house |
| 20 | Woodward | James F. | M | 4 | Utah Territory | son | — |
| 20 | Woodward | Robert C. | M | 1 | Utah Territory | son | — |
| 21 | Guymon | James | M | 29 | Utah Territory | head | Farming |
| 21 | Guymon | Mary E. | F | 16 | Utah Territory | wife | Keeping house |
| 21 | Guymon | William | M | 1 | Utah Territory | son | — |
| 22 | Anderson | Peter | M | 31 | Denmark | head | Farming |
| 22 | Anderson | Amelia | F | 25 | Sweden | wife | Keeping house |
| 22 | Anderson | Annie | F | 5 | Utah Territory | daughter | — |
| 22 | Anderson | Louisa | F | 3 | Arizona Territory | daughter | — |
| 23 | Wells | Hyrum | M | 23 | Oregon | head | Farmer (unemployed 4 months during census year) |
| 23 | Wells | Olive E. | F | 21 | Utah Territory | wife | Keeping house |
| 23 | Wells | Olive E. | F | 1 | Utah Territory | daughter | — |
| 23 | Wells | Hyrum A. | M | 0 | Utah Territory | son | — |
| 24 | Jewkes | John | M | 57 | England | head | Farming |
| 24 | Jewkes | Mary | F | 50 | England | wife | Keeping house |
| 24 | Jewkes | Benjamin | M | 19 | Utah Territory | son | On farm |
| 24 | Jewkes | Joseph | M | 11 | Utah Territory | son | — |
| 24 | Jewkes | Jessie D. | M | 8 | Utah Territory | son | — |
| 25 | Jewkes | Alma | M | 21 | Utah Territory | head | — |
| 25 | Jewkes | Amy E. | F | 21 | Utah Territory | wife | Keeping house |
| 25 | Jewkes | Alma G. | M | 3 | Utah Territory | son | — |
| 25 | Jewkes | Erwin | M | 1 | Utah Territory | son | — |
| 26 | Miles | Orson | M | 24 | Utah Territory | head | Farming |
| 26 | Miles | Sophia | F | 19 | Utah Territory | wife | Keeping house |
| 26 | Miles | Maud M. | F | 1 | Utah Territory | daughter | — |
| 27 | Wilson | George | M | 31 | Virginia | head | Farmer (unemployed 3 months during census year) |
| 27 | Wilson | Deseret | F | 24 | Utah Territory | wife | Keeping house |
| 27 | Wilson | Georgia | F | 5 | Utah Territory | daughter | — |
| 27 | Wilson | Harriet | F | 3 | Utah Territory | daughter | — |
| 27 | Wilson | Robert H. | M | 1 | Utah Territory | son | — |
| 28 | Bagley | Emanuel | M | 33 | Iowa | head | Farmer (unemployed 3 months during census year) |
| 28 | Bagley | Mary E. | F | 27 | Iowa | wife | Keeping house |
| 28 | Bagley | Mary E. | F | 11 | Utah Territory | daughter | — |
| 28 | Bagley | Joseph H. | M | 9 | Utah Territory | son | — |
| 28 | Bagley | Daniel | M | 7 | Utah Territory | son | — |
| 28 | Bagley | Nancy K. | F | 2 | Utah Territory | daughter | — |
| 28 | Bagley | Martha | F | 1 | Utah Territory | daughter | — |
| 28 | Bagley | Huldy | F | 22 | Utah Territory | wife | Keeping house |
| 28 | Bagley | Huldy | F | 6 | Utah Territory | daughter | — |
| 28 | Bagley | Martha G. | F | 4 | Utah Territory | daughter | — |
| 28 | Bagley | George W. | M | 2 | Utah Territory | son | — |
| 28 | Bagley | Orange J. | M | 0 | Utah Territory | son | — |
| 29 | Curtis | Joseph | M | 26 | New York | head | Farmer |
| 29 | Curtis | Delcena | F | 25 | Utah Territory | wife | Keeping house |
| 29 | Curtis | Maggie | F | 5 | Utah Territory | daughter | — |
| 29 | Curtis | Sarah | F | 3 | Utah Territory | daughter | — |
| 30 | Crapo | Leonard | M | 41 | Iowa | head | — |
| 30 | Crapo | Alice | F | 29 | England | wife | Keeping house |
| 30 | Crapo | Mary A. | F | 12 | Utah Territory | daughter | — |
| 30 | Crapo | Carie I. | F | 8 | Utah Territory | daughter | — |
| 30 | Crapo | Emma | F | 6 | Utah Territory | daughter | — |
| 30 | Crapo | Holdbrook | M | 4 | Utah Territory | son | — |
| 30 | Crapo | Sarah | F | 2 | Utah Territory | daughter | — |
| 31 | Biddlecome | George | M | 35 | Illinois | head | Farmer |
| 31 | Biddlecome | Mary | F | 34 | Wales | wife | Keeping house |
| 31 | Biddlecome | Eliozander | M | 13 | Utah Territory | son | On farm |
| 31 | Biddlecome | George | M | 11 | Utah Territory | son | On farm |
| 31 | Biddlecome | Charles | M | 8 | Utah Territory | son | — |
| 31 | Biddlecome | John A. | M | 4 | Utah Territory | son | — |
| 31 | Biddlecome | Joseph | M | 2 | Utah Territory | son | — |
| 31 | Biddlecome | Mary G. | F | 0 | Utah Territory | daughter | — |
| 32 | Barnes | George | M | 25 | Iowa | head | Farmer (unemployed 9 months during census year) |
| 32 | Barnes | Emiline | F | 20 | Utah Territory | wife | Keeping house |
| 33 | Clark | John | M | 24 | Wisconsin | head | Farming |
| 33 | Clark | Anna | F | 17 | Utah Territory | wife | Keeping house |
| 34 | Hawbush | Sanford | M | 34 | Iowa | head | Farmer |
| 34 | Hawbush | Kasting | F | 30 | Denmark | wife | Keeping house |
| 34 | Hawbush | Sanford | M | 7 | Utah Territory | son | — |
| 34 | Hawbush | Ellen S. | F | 6 | Utah Territory | daughter | — |
| 34 | Hawbush | Ida M. | F | 4 | Utah Territory | daughter | — |
| 34 | Hawbush | Eliza J. | F | 3 | Utah Territory | daughter | — |
| 34 | Hawbush | Mary E. | F | 1 | Utah Territory | daughter | — |
| 34 | Hawbush | John W. | M | 0 | Utah Territory | son | — |
| 35 | Petersen | Boie | M | 38 | Denmark | head | Farmer |
| 35 | Petersen | Mette | F | 34 | Denmark | wife | Keeping house |
| 35 | Petersen | Christiana | F | 11 | Denmark | daughter | — |
| 35 | Petersen | Peter | M | 6 | Utah Territory | son | — |
| 35 | Petersen | Hans | M | 3 | Utah Territory | son | — |
| 35 | Petersen | Mette | F | 1 | Utah Territory | daughter | — |
| 36 | Petersen | James | M | 31 | Denmark | head | Farmer (unemployed 3 months during census year) |
| 36 | Petersen | Karen | F | 36 | Denmark | wife | Keeping house |
| 36 | Petersen | Neils | M | 12 | Denmark | son | On farm |
| 36 | Petersen | Mary G. | F | 7 | Utah Territory | daughter | — |
| 36 | Petersen | Marinus | M | 5 | Utah Territory | son | — |
| 36 | Petersen | Andrew | M | 2 | Utah Territory | son | — |
| 36 | Petersen | James | M | 2 | Utah Territory | son | — |
| 36 | Petersen | Darcius | F | 1 | Utah Territory | daughter | — |
| 37 | Jensen | James | M | 26 | Denmark | head | Farmer (unemployed 3 months during census year) |
| 37 | Jensen | Elisabeth | F | 20 | Nebraska | wife | Keeping house |
| 37 | Jensen | Andrew | M | 33 | Denmark | boarder | Farming (temporarily sick during enumeration) |
| 38 | Burnett | Grett | M | 68 | New York | head | Farming (unemployed 7 months; sick at enumeration) |
| 38 | Burnett | Joseph | M | 26 | Utah Territory | son | Farming (unemployed 4 months during census year) |
| 38 | Jensen | John Y. | M | 22 | Denmark | boarder | Farming |
| 39 | Gibson | William | M | 45 | Mississippi | head | — |
| 39 | Gibson | Carrie | F | 40 | Mississippi | wife | Keeping house |
| 39 | Gibson | William | M | 18 | Utah Territory | son | On farm |
| 39 | Gibson | John | M | 17 | Utah Territory | son | On farm |
| 39 | Gibson | George | M | 15 | Utah Territory | son | On farm |
| 39 | Gibson | Elvira | F | 12 | Utah Territory | daughter | In house |
| 39 | Gibson | Mary | F | 10 | Utah Territory | daughter | — |
| 39 | Gibson | Moses | M | 6 | Utah Territory | son | — |
| 39 | Gibson | Jethro | M | 4 | Utah Territory | son | Farmer |
| 40 | Wilson | Sylvester | M | 40 | Illinois | head | Farmer |
| 40 | Wilson | Mary | F | 36 | England | wife | Keeping house |
| 40 | Wilson | Ervin | M | 14 | Utah Territory | son | On farm |
| 40 | Wilson | Rebecca | F | 13 | Utah Territory | daughter | In house |
| 40 | Wilson | Martha | F | 11 | Utah Territory | daughter | — |
| 40 | Wilson | John | M | 8 | Utah Territory | son | — |
| 40 | Wilson | George | M | 6 | Utah Territory | son | — |
| 40 | Wilson | Charles | M | 5 | Utah Territory | son | — |
| 40 | Wilson | Elias | M | 2 | Utah Territory | son | — |
| 40 | Emery | Sarah | F | 22 | Pennsylvania | boarder | — |
| 40 | McKmillan | George | M | 32 | Scotland | boarder | Stone Mason (unemployed 3 months during census year) |
| 41 | Boyle | Andrew | M | 26 | Scotland | head | Stone Mason |
| 41 | Boyle | Maggie | F | 21 | Scotland | wife | Keeping house |
| 41 | Boyle | Mary | F | 4 | Utah Territory | daughter | — |
| 41 | Boyle | Maggie | F | 3 | Utah Territory | daughter | — |
| 41 | Boyle | Janett | F | 1 | Utah Territory | daughter | — |
| 42 | Swasey | Charles | M | 27 | California | head | Rancher |
| 42 | Swasey | Cena | F | 22 | Iowa | wife | Keeping house |
| 42 | Nielsen | Andrew | M | 18 | Utah Territory | boarder | Laborer |
| 42 | Sawyer | Rodney | M | 18 | Utah Territory | boarder | Herder |
| 43 | Ball | Philander | M | 25 | Utah Territory | head | Farmer |
| 43 | Ball | Mary | F | 20 | Utah Territory | wife | Keeping house |
| 43 | Ball | Mary M. | F | 3 | Utah Territory | daughter | — |
| 43 | Ball | Elizabeth D. | F | 1 | Utah Territory | daughter | — |
| 43 | Ball | Martha | F | 0 | Utah Territory | daughter | — |
| 44 | Burdick | Aldrin | M | 40 | Ohio | head | Harness Maker (unemployed 4 months during census year) |
| 44 | Burdick | Rosetta | F | 29 | Denmark | wife | Keeping house |
| 44 | Burdick | John V. | M | 7 | Nevada | son | — |
| 44 | Burdick | Marcellus | M | 5 | Utah Territory | son | — |
| 44 | Burdick | Ephraim | M | 1 | Utah Territory | son | — |
| 45 | Young | Ashbel | M | 23 | California | head | Rancher (unemployed 3 months during census year) |
| 45 | Young | Mary A. | F | 22 | Utah Territory | wife | Keeping house |
| 45 | Young | John O. | M | 3 | Utah Territory | son | — |
| 45 | Young | Ione | F | 1 | Utah Territory | daughter | — |
| 46 | Farrer | Thomas | M | 48 | England | head | Rancher |
| 46 | Farrer | Mary A. | F | 23 | England | daughter | On farm |
| 46 | Farrer | Levi | M | 21 | England | son | — |
| 46 | Farrer | Frederick | M | 19 | England | son | — |
| 46 | Farrer | Elisabeth | F | 16 | England | daughter | — |
| 46 | Farrer | Katie | F | 11 | Utah Territory | daughter | — |
| 46 | Farrer | Annie | F | 9 | Utah Territory | daughter | — |
| 46 | Lawson | Hannah | F | 18 | Sweden | servant | — |
| 46 | Mullford | Freeman | M | 19 | Utah Territory | boarder | — |
| 47 | Larsen | Mats | M | 57 | Denmark | head | Farmer (unemployed 3 months during census year; sick at enumeration) |
| 47 | Larsen | Jane | F | 39 | England | wife | Keeping house |
| 47 | Larsen | Jane R. | F | 16 | Utah Territory | daughter | — |
| 47 | Larsen | George A. | M | 14 | Utah Territory | son | On farm |
| 47 | Larsen | Elizabeth | F | 12 | Utah Territory | daughter | In house |
| 47 | Larsen | Louis A. | M | 10 | Utah Territory | son | — |
| 47 | Larsen | Mats F. | M | 5 | Utah Territory | son | — |
| 47 | Larsen | Hannah | F | 3 | Utah Territory | daughter | — |
| 47 | Brown | Jacob | M | 46 | New York | boarder | Rancher (unemployed 4 months during census year) |
| 48 | Stowe | Samuel | M | 48 | Ohio | head | Stoneman (unemployed 5 months during census year; sick at enumeration) |
| 48 | Stowe | Mary | F | 38 | unknown | wife | Keeping house |
| 48 | Stowe | Hezekiah | M | 18 | Utah Territory | son | On farm |
| 48 | Stowe | Noah | M | 16 | Utah Territory | son | On farm |
| 48 | Stowe | John | M | 14 | Utah Territory | son | On farm |
| 48 | Stowe | Henrietta | F | 8 | Utah Territory | daughter | — |
| 48 | Stowe | Verdie | F | 5 | Utah Territory | daughter | — |
| 49 | Penny | Henry | M | 23 | Ohio | head | Rancher (unemployed 4 months during census year) |
| 49 | Penny | Mary | F | 21 | Utah Territory | wife | Keeping house |
| 49 | Penny | James | M | 1 | Utah Territory | son | — |
| 50 | O'Fallon | James | M | 30 | Texas | head | Rancher |
| 50 | O'Fallon | Hannah | F | 27 | Utah Territory | wife | Keeping house |
| 50 | O'Fallon | James | M | 11 | Utah Territory | son | — |
| 50 | O'Fallon | Jacob | M | 8 | Utah Territory | son | — |
| 50 | O'Fallon | James E | M | 5 | Utah Territory | son | — |
| 50 | O'Fallon | Louis | M | 3 | Utah Territory | son | — |
Households (50)
| Dwelling | Family ID | Husband | Wife | Children | Verification |
|---|---|---|---|---|---|
| 1 | FAM-morley-george-sarah | PER-morley-george-1852 | PER-morley-sarah-a-1857 | 3 | provisional |
| 2 | FAM-petersen-james-anna | PER-petersen-james-1858 | PER-petersen-anna-1860 | 0 | provisional |
| 3 | FAM-sims-william-betsy | PER-sims-william-1848 | PER-sims-betsy-1857 | 2 | provisional |
| 5 | FAM-petersen-joseph-anna | PER-petersen-joseph-1847 | PER-petersen-anna-l-1840 | 5 | provisional |
| 6 | FAM-nielsen-neils-johannah | PER-nielsen-neils-1850 | PER-nielsen-johannah-1855 | 3 | provisional |
| 7 | FAM-johansen-louis-mattie | PER-johansen-louis-1853 | PER-johansen-mattie-1852 | 0 | provisional |
| 9 | FAM-synderguard-neils-mariah | PER-synderguard-neils-1853 | PER-synderguard-mariah-1861 | 0 | provisional |
| 10 | FAM-johnsen-sophus-mariah | PER-johnsen-sophus-1855 | PER-johnsen-mariah-1858 | 1 | provisional |
| 11 | FAM-miller-neils-ellen | PER-miller-neils-p-1837 | PER-miller-ellen-a-1840 | 2 | provisional |
| 12 | FAM-smith-edward-jane | PER-smith-edward-1830 | PER-smith-jane-1818 | 0 | provisional |
| 13 | FAM-andersen-frederick-hannah | PER-andersen-frederick-1851 | PER-andersen-hannah-1855 | 2 | provisional |
| 14 | FAM-andersen-andrew-dyantha | PER-andersen-andrew-1855 | PER-andersen-dyantha-1856 | 2 | provisional |
| 15 | FAM-seeley-justus-anna | PER-seeley-justus-1850 | PER-seeley-anna-eliza-1854 | 3 | provisional |
| 16 | FAM-reid-john-elisabeth | PER-reid-john-k-1850 | PER-reid-elisabeth-1850 | 7 | provisional |
| 17 | FAM-housekeeper-theodore-sarah | PER-housekeeper-theodore-1843 | PER-housekeeper-sarah-1842 | 7 | provisional |
| 18 | FAM-curtis-erastus-joanna-plural-approx-1856 | PER-curtis-erastus-1828 | PER-curtis-joanna-1841 | 7 | provisional |
| 18 | FAM-curtis-erastus-mary-senior-1850 | PER-curtis-erastus-1828 | PER-curtis-mary-c-1829 | 6 | provisional |
| 19 | FAM-boulden-joseph-mattie | PER-boulden-joseph-1841 | PER-boulden-mattie-c-1854 | 1 | provisional |
| 20 | FAM-woodward-james-eliza | PER-woodward-james-1853 | PER-woodward-eliza-1860 | 2 | provisional |
| 21 | FAM-guymon-james-mary | PER-guymon-james-1851 | PER-guymon-mary-e-1864 | 1 | provisional |
| 22 | FAM-anderson-peter-amelia | PER-anderson-peter-1849 | PER-anderson-amelia-1855 | 2 | provisional |
| 23 | FAM-wells-hyrum-olive | PER-wells-hyrum-1857 | PER-wells-olive-e-1859 | 2 | provisional |
| 24 | FAM-jewkes-john-mary | PER-jewkes-john-1823 | PER-jewkes-mary-1830 | 3 | provisional |
| 25 | FAM-jewkes-alma-amy | PER-jewkes-alma-1859 | PER-jewkes-amy-e-1859 | 2 | provisional |
| 26 | FAM-miles-orson-sophia | PER-miles-orson-1856 | PER-miles-sophia-1861 | 1 | provisional |
| 27 | FAM-wilson-george-deseret | PER-wilson-george-1849 | PER-wilson-deseret-1856 | 3 | provisional |
| 28 | FAM-bagley-emanuel-huldy-plural | PER-bagley-emanuel-1847 | PER-bagley-huldy-1858 | 4 | provisional |
| 28 | FAM-bagley-emanuel-mary-senior | PER-bagley-emanuel-1847 | PER-bagley-mary-e-1853 | 5 | provisional |
| 29 | FAM-curtis-joseph-delcena | PER-curtis-joseph-1854 | PER-curtis-delcena-1855 | 2 | provisional |
| 30 | FAM-crapo-leonard-alice | PER-crapo-leonard-1839 | PER-crapo-alice-1851 | 5 | provisional |
| 31 | FAM-biddlecome-george-mary | PER-biddlecome-george-1845 | PER-biddlecome-mary-1846 | 6 | provisional |
| 32 | FAM-barnes-george-emiline | PER-barnes-george-1855 | PER-barnes-emiline-1860 | 0 | provisional |
| 33 | FAM-clark-john-anna | PER-clark-john-1856 | PER-clark-anna-1863 | 0 | provisional |
| 34 | FAM-hawbush-sanford-kasting | PER-hawbush-sanford-1846 | PER-hawbush-kasting-1850 | 6 | provisional |
| 35 | FAM-petersen-boie-mette | PER-petersen-boie-1842 | PER-petersen-mette-1846 | 4 | provisional |
| 36 | FAM-petersen-james-karen | PER-petersen-james-1849 | PER-petersen-karen-1844 | 6 | provisional |
| 37 | FAM-jensen-james-elisabeth | PER-jensen-james-1854 | PER-jensen-elisabeth-1860 | 0 | provisional |
| 38 | FAM-burnett-grett | PER-burnett-grett-1812 | — | 1 | provisional |
| 39 | FAM-gibson-william-carrie | PER-gibson-william-1835 | PER-gibson-carrie-1840 | 7 | provisional |
| 40 | FAM-wilson-sylvester-mary | PER-wilson-sylvester-1840 | PER-wilson-mary-1844 | 7 | provisional |
| 41 | FAM-boyle-andrew-maggie | PER-boyle-andrew-1854 | PER-boyle-maggie-1859 | 3 | provisional |
| 42 | FAM-swasey-charles-cena | PER-swasey-charles-1853 | PER-swasey-cena-1858 | 0 | provisional |
| 43 | FAM-ball-philander-mary | PER-ball-philander-1855 | PER-ball-mary-1860 | 3 | provisional |
| 44 | FAM-burdick-aldrin-rosetta | PER-burdick-aldrin-1840 | PER-burdick-rosetta-1851 | 3 | provisional |
| 45 | FAM-young-ashbel-mary | PER-young-ashbel-1857 | PER-young-mary-a-1858 | 2 | provisional |
| 46 | FAM-farrer-thomas | PER-farrer-thomas-1832 | — | 6 | provisional |
| 47 | FAM-larsen-mats-jane | PER-larsen-mats-1823 | PER-larsen-jane-1841 | 6 | provisional |
| 48 | FAM-stowe-samuel-mary | PER-stowe-samuel-1832 | PER-stowe-mary-1842 | 5 | provisional |
| 49 | FAM-penny-henry-mary | PER-penny-henry-1857 | PER-penny-mary-1859 | 1 | provisional |
| 50 | FAM-ofallon-james-hannah | PER-ofallon-james-1850 | PER-ofallon-hannah-1853 | 4 | provisional |
Data last built: . Verification status reflects the working transcription as of that date — "provisional" rows are still under review against the original images.